Nevada Game Management Units
Click a unit to filter
Showing 200 of 1138 records
| Year⇅ | Hunt⇅ | Species⇅ | Weapon⇅ | Unit⇅ | Res⇅ | Season⇅ | Quota⇅ | Apps | Tags⇅ | Draw%⇅ | Afield⇅ | Success⇅ | Success%⇅ | Days⇅ | Satisf.⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 011 | NonRes | Aug 22 - Sep 07 | 3 | 512 | 3 | 0.6% | 3 | 3 | 100.0% | 3.7 | 4.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 011 | NonRes | Aug 01 - Aug 14 | 1 | 20 | 1 | 5.0% | 1 | 0 | 0.0% | 4.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 011 | Res | Aug 22 - Sep 07 | 30 | 491 | 30 | 6.1% | 28 | 23 | 82.1% | 2.6 | 4.39 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 011 | Res | Aug 01 - Aug 14 | 10 | 21 | 10 | 47.6% | 8 | 3 | 37.5% | 5.1 | 3.5 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 011 | Res | Aug 15 - Aug 21 | 4 | 11 | 4 | 36.4% | 4 | 2 | 50.0% | 4.8 | 3.5 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 012 | Res | Aug 01 - Sep 07 | — | — | 1 | 0.0% | 1 | 0 | 0.0% | 5.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 012 - 014 | NonRes | Aug 22 - Sep 07 | 8 | 465 | 8 | 1.7% | 7 | 6 | 85.7% | 3.1 | 4.43 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 012 - 014 | NonRes | Aug 01 - Aug 14 | 3 | 13 | 3 | 23.1% | 3 | 0 | 0.0% | 6.7 | 3.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 012 - 014 | NonRes | Aug 15 - Aug 21 | 2 | 7 | 2 | 28.6% | 2 | 2 | 100.0% | 3.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 012 - 014 | Res | Aug 22 - Sep 07 | 75 | 1053 | 74 | 7.1% | 70 | 47 | 67.1% | 3.1 | 4.06 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 012 - 014 | Res | Aug 01 - Aug 14 | 25 | 34 | 25 | 73.5% | 22 | 2 | 9.1% | 4.1 | 3.36 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 012 - 014 | Res | Aug 15 - Aug 21 | 15 | 23 | 15 | 65.2% | 14 | 5 | 35.7% | 3.4 | 3.86 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 015 | NonRes | Aug 22 - Sep 07 | 7 | 369 | 7 | 1.9% | 7 | 6 | 85.7% | 3.6 | 4.43 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 015 | NonRes | Aug 01 - Aug 14 | 3 | 25 | 3 | 12.0% | 3 | 1 | 33.3% | 7.0 | 4.33 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 015 | Res | Aug 22 - Sep 07 | 65 | 544 | 65 | 11.9% | 60 | 42 | 70.0% | 2.7 | 4.27 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 015 | Res | Aug 01 - Aug 14 | 30 | 41 | 30 | 73.2% | 24 | 8 | 33.3% | 4.7 | 4.08 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 015 | Res | Aug 15 - Aug 21 | 8 | 11 | 8 | 72.7% | 6 | 0 | 0.0% | 2.8 | 3.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 021, 022 | NonRes | Aug 22 - Sep 07 | 5 | 335 | 5 | 1.5% | 5 | 4 | 80.0% | 4.6 | 3.8 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 021, 022 | NonRes | Aug 01 - Aug 21 | 1 | 11 | 1 | 9.1% | 0 | — | 0.0% | 0.0 | 0.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 021, 022 | Res | Aug 22 - Sep 07 | 50 | 1606 | 50 | 3.1% | 50 | 48 | 96.0% | 3.5 | 4.42 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 021, 022 | Res | Aug 01 - Aug 21 | 15 | 37 | 15 | 40.5% | 14 | 7 | 50.0% | 5.2 | 4.43 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 021, 022 | Res | Sep 25 - Oct 04 | 4 | 17 | 4 | 23.5% | 4 | 0 | 0.0% | 7.0 | 3.25 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 022 | Res | Aug 01 - Oct 04 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 1.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 031 | NonRes | Aug 22 - Sep 07 | 10 | 304 | 10 | 3.3% | 9 | 8 | 88.9% | 3.8 | 4.11 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 031 | NonRes | Aug 01 - Aug 14 | 4 | 18 | 4 | 22.2% | 3 | 1 | 33.3% | 5.7 | 3.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 031 | NonRes | Aug 15 - Aug 21 | 2 | 10 | 2 | 20.0% | 1 | 1 | 100.0% | 1.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 031 | Res | Aug 22 - Sep 07 | 90 | 543 | 90 | 16.6% | 83 | 58 | 69.9% | 2.9 | 3.87 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 031 | Res | Aug 01 - Aug 14 | 35 | 21 | 33 | 100.0% | 29 | 11 | 37.9% | 4.1 | 3.93 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 031 | Res | Aug 15 - Aug 21 | 15 | 19 | 15 | 78.9% | 14 | 8 | 57.1% | 2.8 | 4.5 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 031 | NonRes | Aug 01 - Sep 07 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 4.0 | 4.5 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 032 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 1.0 | 4.5 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 032, 034 | NonRes | Aug 22 - Sep 07 | 4 | 132 | 4 | 3.0% | 4 | 3 | 75.0% | 2.3 | 4.25 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 032, 034 | NonRes | Aug 01 - Aug 21 | 3 | 12 | 3 | 25.0% | 2 | 1 | 50.0% | 3.0 | 3.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 032, 034 | Res | Aug 22 - Sep 07 | 40 | 251 | 40 | 15.9% | 37 | 23 | 62.2% | 2.6 | 3.86 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 032, 034 | Res | Aug 01 - Aug 21 | 25 | 26 | 25 | 96.2% | 19 | 1 | 5.3% | 6.2 | 3.32 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 032, 034 | Res | Sep 25 - Oct 04 | 8 | 9 | 8 | 88.9% | 6 | 3 | 50.0% | 2.8 | 4.5 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 033 | NonRes | Aug 22 - Aug 28 | 2 | 226 | 2 | 0.9% | 2 | 2 | 100.0% | 2.5 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 033 | NonRes | Aug 29 - Sep 07 | 2 | 68 | 2 | 2.9% | 2 | 2 | 100.0% | 1.0 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 033 | NonRes | Aug 01 - Aug 21 | 1 | 21 | 1 | 4.8% | 1 | 1 | 100.0% | 3.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 033 | Res | Aug 22 - Aug 28 | 20 | 300 | 18 | 6.7% | 18 | 12 | 66.7% | 3.2 | 3.89 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 033 | Res | Aug 29 - Sep 07 | 20 | 131 | 20 | 15.3% | 19 | 13 | 68.4% | 2.7 | 3.74 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 033 | Res | Aug 01 - Aug 21 | 9 | 17 | 9 | 52.9% | 9 | 1 | 11.1% | 6.3 | 3.44 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 033 | Res | Sep 25 - Oct 04 | 4 | 9 | 4 | 44.4% | 3 | 1 | 33.3% | 6.0 | 3.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 034 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 2.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 035 | NonRes | Aug 22 - Sep 07 | 3 | 72 | 3 | 4.2% | 3 | 3 | 100.0% | 1.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 035 | NonRes | Aug 01 - Aug 21 | 1 | 5 | 1 | 20.0% | 1 | 0 | 0.0% | 6.0 | 3.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 035 | Res | Aug 22 - Sep 07 | 30 | 199 | 30 | 15.1% | 27 | 25 | 92.6% | 2.6 | 4.19 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 035 | Res | Aug 01 - Aug 21 | 3 | 5 | 3 | 60.0% | 3 | 3 | 100.0% | 2.7 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 035 | Res | Sep 25 - Oct 04 | 2 | 5 | 2 | 40.0% | 2 | 2 | 100.0% | 2.0 | 5.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 035 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 4 | 0.0% | 4 | 4 | 100.0% | 2.3 | 4.25 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 035 | Res | Aug 01 - Sep 07 | — | — | 1 | 0.0% | 1 | 1 | 100.0% | 2.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 041, 042 | NonRes | Aug 22 - Sep 07 | 7 | 399 | 7 | 1.8% | 7 | 5 | 71.4% | 3.6 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 041, 042 | NonRes | Aug 01 - Aug 14 | 1 | 53 | 1 | 1.9% | 1 | 1 | 100.0% | 3.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 041, 042 | Res | Aug 22 - Sep 07 | 60 | 1014 | 60 | 5.9% | 57 | 52 | 91.2% | 2.5 | 4.61 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 041, 042 | Res | Aug 01 - Aug 14 | 15 | 24 | 15 | 62.5% | 14 | 8 | 57.1% | 2.6 | 4.14 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 041, 042 | Res | Aug 15 - Aug 21 | 6 | 13 | 5 | 46.2% | 5 | 3 | 60.0% | 2.6 | 4.6 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 043 - 046 | NonRes | Aug 22 - Sep 07 | 20 | 310 | 20 | 6.5% | 20 | 17 | 85.0% | 3.2 | 4.45 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 043 - 046 | NonRes | Aug 01 - Aug 14 | 6 | 18 | 6 | 33.3% | 5 | 1 | 20.0% | 5.2 | 4.6 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 043 - 046 | NonRes | Aug 15 - Aug 21 | 1 | 11 | 1 | 9.1% | 1 | 1 | 100.0% | 1.0 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 043 - 046 | Res | Aug 22 - Sep 07 | 160 | 1221 | 160 | 13.1% | 150 | 133 | 88.7% | 2.5 | 4.57 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 043 - 046 | Res | Aug 01 - Aug 14 | 55 | 63 | 55 | 87.3% | 51 | 11 | 21.6% | 4.6 | 3.86 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 043 - 046 | Res | Aug 15 - Aug 21 | 15 | 17 | 15 | 88.2% | 15 | 10 | 66.7% | 3.0 | 4.13 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 043 - 046 | Res | Sep 08 - Sep 24 | 20 | 1579 | 20 | 1.3% | 19 | 18 | 94.7% | 1.8 | 4.79 | |
| 2025 | Junior Antelope Horns Shorter Than Ears | Antelope | ALW | 043 - 046 | Res | Sep 08 - Sep 24 | 50 | 228 | 50 | 21.9% | 43 | 37 | 86.0% | 1.8 | 4.6 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 044 | Res | Aug 01 - Sep 07 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 1.0 | 4.5 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 044, 045 | NonRes | Aug 01 - Sep 07 | — | — | 6 | 0.0% | 6 | 4 | 66.7% | 2.3 | 4.67 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 044, 045 | Res | Aug 01 - Sep 07 | — | — | 5 | 0.0% | 5 | 5 | 100.0% | 3.0 | 4.4 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 044, 046 | Res | Aug 01 - Sep 07 | — | — | 1 | 0.0% | 1 | 0 | 0.0% | 3.0 | 3.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 046 | NonRes | Aug 01 - Sep 07 | — | — | 1 | 0.0% | 1 | 1 | 100.0% | 2.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 051 | NonRes | Aug 22 - Sep 07 | 7 | 229 | 7 | 3.1% | 7 | 7 | 100.0% | 4.9 | 4.43 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 051 | NonRes | Aug 01 - Aug 14 | 3 | 10 | 3 | 30.0% | 2 | 1 | 50.0% | 2.0 | 4.5 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 051 | Res | Aug 22 - Sep 07 | 65 | 575 | 65 | 11.3% | 61 | 49 | 80.3% | 2.8 | 4.54 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 051 | Res | Aug 01 - Aug 14 | 25 | 27 | 25 | 92.6% | 21 | 9 | 42.9% | 4.8 | 4.52 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 051 | Res | Aug 15 - Aug 21 | 6 | 9 | 6 | 66.7% | 5 | 3 | 60.0% | 2.8 | 4.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 051 | NonRes | Aug 01 - Sep 07 | — | — | 12 | 0.0% | 12 | 11 | 91.7% | 3.2 | 4.42 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 051 | Res | Aug 01 - Sep 07 | — | — | 3 | 0.0% | 2 | 2 | 100.0% | 2.5 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 061, 062, 064, 071, 073 | NonRes | Aug 22 - Sep 07 | 25 | 659 | 25 | 3.8% | 22 | 19 | 86.4% | 2.6 | 4.18 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 061, 062, 064, 071, 073 | NonRes | Aug 01 - Aug 21 | 6 | 29 | 6 | 20.7% | 6 | 5 | 83.3% | 4.2 | 4.5 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 061, 062, 064, 071, 073 | NonRes | Sep 25 - Oct 04 | 1 | 20 | 1 | 5.0% | 1 | 1 | 100.0% | 2.0 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 061, 062, 064, 071, 073 | Res | Aug 22 - Sep 07 | 190 | 2019 | 190 | 9.4% | 181 | 150 | 82.9% | 2.4 | 4.37 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 061, 062, 064, 071, 073 | Res | Aug 01 - Aug 21 | 60 | 61 | 60 | 98.4% | 48 | 17 | 35.4% | 5.8 | 4.15 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 061, 062, 064, 071, 073 | Res | Sep 25 - Oct 04 | 15 | 25 | 15 | 60.0% | 15 | 13 | 86.7% | 3.4 | 4.47 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 061, 062, 064, 071, 073 | Res | Sep 08 - Sep 24 | 70 | 1937 | 70 | 3.6% | 59 | 53 | 89.8% | 2.5 | 4.47 | |
| 2025 | Junior Antelope Horns Shorter Than Ears | Antelope | ALW | 061, 062, 064, 071, 073 | Res | Sep 08 - Sep 24 | 210 | 309 | 210 | 68.0% | 191 | 168 | 88.0% | 2.0 | 4.64 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 062 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 11 | 0.0% | 11 | 10 | 90.9% | 2.5 | 5.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 062 | Res | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 3 | 0.0% | 3 | 3 | 100.0% | 1.7 | 3.33 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 065, 103 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 1 | 0.0% | 1 | 1 | 100.0% | 2.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 065, 142, 144 | NonRes | Aug 22 - Sep 07 | 6 | 185 | 6 | 3.2% | 6 | 5 | 83.3% | 1.8 | 3.83 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 065, 142, 144 | NonRes | Aug 01 - Aug 21 | 4 | 13 | 4 | 30.8% | 4 | 2 | 50.0% | 4.5 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 065, 142, 144 | Res | Aug 22 - Sep 07 | 55 | 623 | 55 | 8.8% | 53 | 47 | 88.7% | 3.3 | 4.49 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 065, 142, 144 | Res | Aug 01 - Aug 21 | 35 | 26 | 35 | 100.0% | 31 | 20 | 64.5% | 4.0 | 4.39 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 065, 142, 144 | Res | Sep 25 - Oct 04 | 7 | 11 | 7 | 63.6% | 6 | 3 | 50.0% | 4.5 | 4.83 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 065, 142, 144 | Res | Sep 08 - Sep 24 | 15 | 252 | 15 | 6.0% | 15 | 12 | 80.0% | 1.8 | 4.6 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 066 | NonRes | Aug 22 - Sep 07 | 3 | 105 | 3 | 2.9% | 3 | 3 | 100.0% | 2.0 | 4.33 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 066 | Res | Aug 22 - Sep 07 | 30 | 204 | 29 | 14.7% | 27 | 23 | 85.2% | 2.7 | 4.15 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 066 | Res | Aug 01 - Aug 21 | 4 | 6 | 4 | 66.7% | 4 | 0 | 0.0% | 6.5 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 066 | Res | Sep 25 - Oct 04 | 2 | 3 | 2 | 66.7% | 2 | 1 | 50.0% | 3.5 | 3.5 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 066 | Res | Sep 08 - Sep 24 | 10 | 140 | 10 | 7.1% | 9 | 7 | 77.8% | 2.1 | 4.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 067, 068 | NonRes | Aug 22 - Sep 07 | 15 | 895 | 15 | 1.7% | 15 | 13 | 86.7% | 3.3 | 4.27 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 067, 068 | NonRes | Aug 01 - Aug 21 | 8 | 58 | 8 | 13.8% | 6 | 3 | 50.0% | 4.3 | 4.17 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 067, 068 | NonRes | Sep 25 - Oct 04 | 1 | 29 | 1 | 3.4% | 0 | — | 0.0% | 0.0 | 0.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 067, 068 | Res | Aug 22 - Sep 07 | 130 | 894 | 130 | 14.5% | 124 | 104 | 83.9% | 3.2 | 4.25 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 067, 068 | Res | Aug 01 - Aug 21 | 70 | 26 | 66 | 100.0% | 50 | 17 | 34.0% | 4.0 | 4.02 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 067, 068 | Res | Sep 25 - Oct 04 | 15 | 20 | 15 | 75.0% | 11 | 4 | 36.4% | 2.9 | 4.18 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 067, 068 | Res | Sep 08 - Sep 24 | 30 | 528 | 30 | 5.7% | 29 | 23 | 79.3% | 2.6 | 4.1 | |
| 2025 | Junior Antelope Horns Shorter Than Ears | Antelope | ALW | 067, 068 | Res | Sep 08 - Sep 24 | 85 | 108 | 85 | 78.7% | 83 | 59 | 71.1% | 2.4 | 4.42 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 068 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 8 | 0.0% | 8 | 8 | 100.0% | 3.3 | 4.13 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 068 | Res | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 3.0 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 072, 074 - 075 | NonRes | Aug 22 - Sep 07 | 6 | 258 | 6 | 2.3% | 6 | 5 | 83.3% | 3.0 | 3.83 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 072, 074 - 075 | NonRes | Aug 01 - Aug 21 | 3 | 23 | 3 | 13.0% | 3 | 0 | 0.0% | 3.3 | 3.33 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 072, 074 - 075 | Res | Aug 22 - Sep 07 | 60 | 538 | 60 | 11.2% | 59 | 52 | 88.1% | 2.6 | 4.41 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 072, 074 - 075 | Res | Aug 01 - Aug 21 | 25 | 20 | 24 | 100.0% | 20 | 5 | 25.0% | 7.1 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 072, 074 - 075 | Res | Sep 25 - Oct 04 | 4 | 5 | 4 | 80.0% | 3 | 2 | 66.7% | 5.0 | 4.33 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 072, 074 - 075 | Res | Sep 08 - Sep 24 | 5 | 249 | 5 | 2.0% | 4 | 3 | 75.0% | 2.5 | 4.75 | |
| 2025 | Junior Antelope Horns Shorter Than Ears | Antelope | ALW | 072, 074 - 075 | Res | Sep 08 - Sep 24 | 15 | 58 | 15 | 25.9% | 13 | 10 | 76.9% | 1.9 | 4.46 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 075 | NonRes | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 2 | 0.0% | 2 | 2 | 100.0% | 1.0 | 3.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 075 | Res | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 1 | 0.0% | 1 | 1 | 100.0% | 1.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 076, 077, 079, 081, 091 | NonRes | Aug 22 - Sep 07 | 10 | 1672 | 10 | 0.6% | 10 | 10 | 100.0% | 2.1 | 4.6 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 076, 077, 079, 081, 091 | Res | Aug 22 - Sep 07 | 90 | 1072 | 90 | 8.4% | 85 | 74 | 87.1% | 3.3 | 4.09 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 076, 077, 079, 081, 091 | Res | Aug 01 - Aug 21 | 30 | 33 | 30 | 90.9% | 27 | 6 | 22.2% | 4.7 | 3.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 076, 077, 079, 081, 091 | Res | Sep 25 - Oct 04 | 10 | 14 | 10 | 71.4% | 10 | 7 | 70.0% | 3.5 | 3.7 | |
| 2025 | Antelope Horns Shorter Than Ears | Antelope | ALW | 076, 077, 079, 081, 091 | Res | Sep 08 - Sep 24 | 35 | 243 | 35 | 14.4% | 32 | 27 | 84.4% | 1.8 | 4.31 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 078, 105 - 107, 121 | NonRes | Aug 22 - Sep 07 | 3 | 138 | 3 | 2.2% | 3 | 3 | 100.0% | 4.0 | 4.67 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 078, 105 - 107, 121 | NonRes | Aug 01 - Aug 21 | 1 | 10 | 1 | 10.0% | 1 | 1 | 100.0% | 7.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 078, 105 - 107, 121 | NonRes | Sep 25 - Oct 04 | 1 | 12 | 1 | 8.3% | 1 | 1 | 100.0% | 2.0 | 4.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 078, 105 - 107, 121 | Res | Aug 22 - Sep 07 | 30 | 511 | 30 | 5.9% | 29 | 25 | 86.2% | 3.1 | 4.38 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 078, 105 - 107, 121 | Res | Aug 01 - Aug 21 | 5 | 9 | 5 | 55.6% | 4 | 3 | 75.0% | 4.8 | 4.75 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 078, 105 - 107, 121 | Res | Sep 25 - Oct 04 | 2 | 5 | 2 | 40.0% | 2 | 2 | 100.0% | 1.0 | 5.0 | |
| 2025 | Landowner Damage Compensation | Antelope | SWR | 081 | Res | Aug 01 - Sep 07; Sep 25 - Oct 04 | — | — | 1 | 0.0% | 1 | 1 | 100.0% | 5.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 101 - 104, 108 - 109, 144 | NonRes | Aug 22 - Sep 07 | 8 | 182 | 8 | 4.4% | 8 | 8 | 100.0% | 3.4 | 4.75 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 101 - 104, 108 - 109, 144 | NonRes | Aug 01 - Aug 21 | 2 | 11 | 2 | 18.2% | 2 | 0 | 0.0% | 4.5 | 3.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 101 - 104, 108 - 109, 144 | NonRes | Sep 25 - Oct 04 | 1 | 9 | 1 | 11.1% | 1 | 0 | 0.0% | 5.0 | 5.0 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | ALW | 101 - 104, 108 - 109, 144 | Res | Aug 22 - Sep 07 | 75 | 746 | 75 | 10.1% | 70 | 59 | 84.3% | 2.9 | 4.36 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | AR | 101 - 104, 108 - 109, 144 | Res | Aug 01 - Aug 21 | 25 | 34 | 25 | 73.5% | 18 | 6 | 33.3% | 5.6 | 4.17 | |
| 2025 | Antelope Horns Longer Than Ears | Antelope | M | 101 - 104, 108 - 109, 144 | Res | Sep 25 - Oct 04 | 10 | 16 | 10 | 62.5% | 9 | 6 | 66.7% | 2.9 | 4.11 | |
